News and Events
Academic Calendar
Academic Calendar
- News and Events
- Academic Calendar
AUGUST
Sun. | Mon. | Tue. | Wed. | Thu. | Fri. | Sat. |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
SCHEDULE
-
2024-08-09New Student Orientation
-
2024-08-12First Day of School
-
2024-08-15Independence Day
SEPTEMBER
Sun. | Mon. | Tue. | Wed. | Thu. | Fri. | Sat. |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
SCHEDULE
-
2024-09-16~ 2024-09-18Chuseok
-
2024-09-19~ 2024-09-20Chuseok Holiday
OCTOBER
Sun. | Mon. | Tue. | Wed. | Thu. | Fri. | Sat. |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
SCHEDULE
-
2024-10-01Armed Forces Day
-
2024-10-03National Foundation Day
-
2024-10-09Hangul Proclamation Day
-
2024-10-18End of 1st Quarter
NOVEMBER
Sun. | Mon. | Tue. | Wed. | Thu. | Fri. | Sat. |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
SCHEDULE
-
2024-11-07~ 2024-11-08Parent-Teacher Conference
-
2024-11-11Teacher In-service Day
-
2024-11-29International Day
DECEMBER
Sun. | Mon. | Tue. | Wed. | Thu. | Fri. | Sat. |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
SCHEDULE
-
2024-12-13End of 2nd Quarter
End of 1st Semester -
2024-12-16Winter Vacation Begins
-
2024-12-25Christmas
JANUARY
Sun. | Mon. | Tue. | Wed. | Thu. | Fri. | Sat. |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
SCHEDULE
-
2025-01-01New Year's Day
-
2025-01-03Winter Vacation Ends
-
2025-01-06First Day of 2nd Semester
-
2025-01-27Lunar New Year Holiday
-
2025-01-28~ 2025-01-30Lunar New Year
-
2025-01-31Teacher In-service Day
FEBRUARY
Sun. | Mon. | Tue. | Wed. | Thu. | Fri. | Sat. |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
SCHEDULE
-
2025-02-20~ 2024-02-21Parent-Teacher Conference
MARCH
Sun. | Mon. | Tue. | Wed. | Thu. | Fri. | Sat. |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
SCHEDULE
-
2025-03-033-1 Day (Observed)
-
2025-03-14End of 3rd Quarter
-
2025-03-24~ 2025-03-28Spring Break
APRIL
Sun. | Mon. | Tue. | Wed. | Thu. | Fri. | Sat. |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
SCHEDULE
MAY
Sun. | Mon. | Tue. | Wed. | Thu. | Fri. | Sat. |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
SCHEDULE
-
2025-05-01Labor Day
-
2025-05-02Teacher In-service Day
-
2025-05-05Buddha’s Birthday
-
2025-05-06Children's Day (Observed)
-
2025-05-10Middle School Graduation
-
2025-05-17High School Graduation
JUNE
Sun. | Mon. | Tue. | Wed. | Thu. | Fri. | Sat. |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
SCHEDULE
-
2025-06-06Memorial Day
-
2025-06-10K5/G5 Moving-up Ceremony
-
2025-06-12Half Day
-
2025-06-13Last Day of School
Last Day of Faculty
End of 4th Quarter
End of 2nd Semester
JULY
Sun. | Mon. | Tue. | Wed. | Thu. | Fri. | Sat. |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
SCHEDULE